FIT GUIDE
Every measurement below is in inches. Unless a section says otherwise, garments are measured flat, so a chest width of 18 means the garment is 18 inches across, not that it fits an 18 inch chest.
Still unsure after reading? Contact us and we will measure the exact piece for you before you order.
CREW NECK SHIRT
Our standard HYPRCLOTH crew neck, used for most graphic tees. Chest width is measured flat from armhole to armhole. The body runs slightly longer than an average shirt. Our Monolith and BIOFIBER cuts run about three inches shorter in the body: those measurements are on the individual product pages.
| Size | Chest Width | Body Length |
| X-Small | 16 | 29.5 |
| Small | 17 | 30.5 |
| Medium | 17.5 | 31 |
| Large | 18 | 31.5 |
| X-Large | 19 | 32 |
| XX-Large | 20 | 32.5 |
| XXX-Large | 21 | 33 |
LONG SLEEVE SHIRT
Our long sleeve and turtleneck cuts. Sleeve length is measured from the center back of the collar to the cuff. These run shorter in the body than the crew neck, so size on chest width rather than length.
| Size | Chest Width | Body Length | Sleeves |
| Small | 17 | 27 | 25.5 |
| Medium | 17.5 | 28 | 26 |
| Large | 18 | 28.25 | 26.5 |
| X-Large | 19 | 28.5 | 27 |
| XX-Large | 20 | 29 | 27.5 |
MEN'S PULLOVER HOODIE
Chest width is measured from armhole to armhole, so these numbers run wider than the shirt charts above. A regular fit through the body.
| Size | Chest Width ( from armhole ) | Body Length | Sleeves |
| Small | 21 | 28.5 | 35.5 |
| Medium | 23 | 29.5 | 36.5 |
| Large | 24.5 | 30.5 | 37.5 |
| X-Large | 26.5 | 31.5 | 38.5 |
| XX-Large | 27.5 | 32.5 | 39.5 |
OVERSIZED HOODIE
The ARTHAS cut. Deliberately wider and baggier than the pullover above, with a shorter body. If you want the oversized look, take your usual size. If you want it to sit closer, size down. The heavyweight French terry softens and drapes more the longer you wear it.
| Size | Chest Width ( from armhole ) | Body Length | Sleeves |
| Small | 24 | 27 | 25 |
| Medium | 25.5 | 28 | 25.5 |
| Large | 26.5 | 28.75 | 26 |
| X-Large | 27.5 | 29.5 | 26.5 |
| XX-Large | 28 | 30.25 | 27 |
MANTLE
The ZYPHR silhouette. Long, draped, and angular, with a body length around 41 to 44 inches, so it falls well past the hip. Chest width is measured from armhole to armhole. Our model is 6'0" and wears a Large.
| Size | Chest Width ( from armhole ) | Body Length | Sleeves |
| X-Small | 18 | 41 | 26 |
| Small | 18.5 | 42 | 26.5 |
| Medium | 18.5 | 43 | 27 |
| Large | 19.5 | 43 | 27.5 |
| X-Large | 20 | 44 | 28 |
KIMONO
The KAMMU cut. Oversized through the body by design, with short authentic-styled sleeves measured from the shoulder seam. Our model is 6'0" and 180 lbs in a Large.
| Size | Chest Width ( from armhole ) | Body Length | Sleeves |
| Small | 23 | 31.5 | 15.75 |
| Medium | 24 | 32.25 | 16 |
| Large | 25 | 33 | 16.25 |
| X-Large | 26 | 33.75 | 16.5 |
| XX-Large | 27 | 34.25 | 16.75 |
WOMEN'S PULLOVER CROP HOODIE
Measured from the side seam, which is why these numbers run wider than the armhole chart below. A relaxed crop through the body.
| Size | Chest Width ( from side seam ) | Body Length | Sleeves |
| X-Small | 24.50 | 21.50 | 19 |
| Small | 24.75 | 22 | 19.5 |
| Medium | 25.75 | 22.75 | 20 |
| Large | 26.75 | 23 | 20.5 |
| X-Large | 28 | 23.20 | 22 |
WOMEN'S CROP HOODIE ( ARMHOLE MEASURE )
A shorter, closer crop measured from armhole to armhole. Body length sits around 14 to 16.5 inches, so this one finishes noticeably higher than the side seam cut above.
| Size | Chest Width ( from armhole ) | Body Length | Sleeves |
| X-Small | 17 | 14 | 22 |
| Small | 18 | 15 | 22.5 |
| Medium | 19 | 15.5 | 23 |
| Large | 20 | 16 | 24 |
| X-Large | 21 | 16.5 | 24.5 |
WOMEN'S CROP TOP
A close, form-fitting cut. Chest width is measured flat from armhole to armhole, so it stretches well beyond the number shown.
| Size | Chest Width ( from armhole ) | Body Length | Sleeves |
| X-Small | 11.5 | 13 | 23 |
| Small | 12.25 | 13.25 | 23.25 |
| Medium | 12.75 | 13.5 | 23.25 |
| Large | 13 | 13.75 | 23.75 |
CROP TANK
The shortest cut we make, finishing between 10.5 and 11.75 inches in the body. Measured flat from armhole to armhole with four-way stretch.
| Size | Chest Width ( from armhole ) | Body Length |
| X-Small | 9 | 10.5 |
| Small | 9.5 | 11.5 |
| Medium | 10 | 11.5 |
| Large | 10.75 | 11.75 |
BODYSUITS
The AP3X-7, SPIKEZ, and ANTI-MATTER silhouettes. Center length is measured from the shoulder to the crotch snaps, full length from shoulder to the back of the leg opening. Our model is 5'3" and 105 lbs in XS/S. ANTI-MATTER runs one inch longer in the torso than the rest of the line.
| Size | Center Length | Full Length | Chest | Bottom Hip | Sleeve |
| XS/S | 24 | 25 | 14.5 | 13.5 | 25 |
| M | 24.75 | 26 | 15.5 | 14.5 | 25.5 |
| L | 26 | 27 | 17 | 15.5 | 26 |
| XL | 27 | 28 | 18.5 | 17 | 27 |
FLARE LEGGINGS
Waist and hip figures are body measurement ranges, not flat measurements. The fabric is very stretchy, so measure yourself and find the range you fall into. Medium-LONG, Large-Long, Large-Short, and X-Large-Short share the waist and hip range of their base size and differ only in inseam.
| Size | Inseam | Waist | Hips |
| X-Small | 31 | 22-26 | 34-36 |
| Small | 31.5 | 26-28 | 36-38 |
| Medium | 32 | 28-30 | 38-40 |
| Medium-LONG | 33.5 | 28-30 | 38-40 |
| Large | 32.5 | 30-32 | 40-42 |
| Large-Short | 30 | 30-32 | 40-42 |
| Large-Long | 34 | 30-32 | 40-42 |
| X-Large | 33 | 32-34 | 42-44 |
| X-Large-Short | 30 | 32-34 | 42-44 |
| XX-Large | 34 | 34-37 | 44-46 |
LEGGINGS ( EARLIER STYLES )
For our earlier legging releases. These are flat measurements taken across the garment, not body ranges, which is why the numbers look much smaller than the flare chart above. Double the hip and waist figures to compare.
| Size | Hip | Waist | Length |
| X-Small | 12.5 | 9.5 | 33 |
| Small | 13 | 10 | 34 |
| Medium | 14 | 11 | 35 |
| Large | 15 | 12 | 35 |
THIGH HIGHS
Measured flat, so the thigh and ankle figures are half the circumference. Integrated rubber lining at the top and bottom holds them in place. They come as two pieces, left and right. Not every design is made in X-Large: check the size selector on the product page.
| Size | Thigh | Ankle | Length |
| Small | 6 | 4 1/2 | 24 |
| Medium | 6 1/2 | 5 | 24 1/2 |
| Large | 7 1/4 | 5 1/4 | 25 1/2 |
| X-Large | 8 1/5 | 6 | 26 |
SLEEVES
Measured flat, so bicep and wrist are half the circumference. If your shirt size is Small to Medium, take a Medium sleeve. Large to XX-Large, take a Large. Most women's arm sizes fit Small to Medium. Fire poi and spinning safe, and they come as two pieces.
| Size | Bicep | Wrist | Length |
| Small | 4 | 3 | 18.75 |
| Medium | 5 | 3.5 | 21 |
| Large | 6 | 4.5 | 23.5 |
| X-Large | 7 | 5 | 26 |