FIT GUIDE


Below you can find fit guides / size charts for our HYPRCLOTH blanks, accessories, and Men's / Women's outerwear.

Crew Neck Shirt ( inches )
Size Chest Width Body Length
X-Small 16 29.5
Small 17 30.5
Medium  17.5 31
Large 18 31.5
X-Large 19 32
XX-Large 20 32.5
Long sleeve shirt ( inches )
Size Chest Width Body Length Sleeves
Small 17 27 25.5
Medium  17.5 28 26
Large 18 28.25 26.5
X-Large 19 28.5 27
XX-Large 20 29 27.5
Men's pullover hoodie ( inches )
Size Chest Width ( from armhole ) Body Length Sleeves
Small 21 28.5 35.5
Medium 23 29.5 36.5
Large 24.5 30.5 37.5
X-Large 26.5 31.5 38.5
XX-Large 27.5 32.5 39.5
Mantle ( inches )
Size Chest Width ( from armhole ) Body Length Sleeves
X-Small 18 41 26
Small 18.5 42 26.5
Medium 18.5 43 27
Large 19.5 43 27.5
X-Large 20 44 28
Women's pullover crop hoodie ( inches )
Size Chest Width ( from side seam) Body Length Sleeves
X-Small 24.50 21.50 19
Small 24.75 22 19.5
Medium 25.75 22.75 20
Large 26.75 23 20.5
X-Large 28 23.20 22
 Women's pullover crop hoodie ( inches )
Size Chest Width ( from armhole ) Body Length Sleeves
X-Small 17 14 22
Small 18 15 22.5
Medium 19 15.5 23
Large 20 16 24
X-Large 21 16.5 24.5
Women's Crop Top ( inches )
Size Chest Width ( from armhole ) Body Length Sleeves
X-Small 11.5 13 23
Small 12.25 13.25 23.25
Medium 12.75 13.5 23.25
Large 13 13.75 23.75
Crop Tank ( inches )
Size Chest Width ( from armhole ) Body Length
X-Small 9 10.5
Small 9.5 11.5
Medium 10 11.5
Large 10.75 11.75
Leggings ( inches )
Size Hip Waist Length
X-Small 12.5 9.5 33
Small 13 10 34
Medium 14 11 35
Large 15 12 35
Sleeves (inches)
Size Bicep Wrist Length
Small 4 3 18.75
Medium 5 3.5 21
Large 6 4.5 23.5
X-Large 7 5 26

 


neo4ic
we are
neo4ic
we are
neo4ic
we are
neo4ic
we are

Cart


Your cart is currently empty.